Daily Reports [Select Refresh to Update]


NOAA Yearly Report - Τρέχων Έτος

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.4  16.8   7/1/24  -4.5  14/1/24 1848    0  39.2   2  40   7/1/24 WSW1019.7   82
2     9.8  20.1   6/2/24  -4.8   1/2/24 1600    0  18.0   2  32  11/2/24   S1018.6   79
3    11.9  24.4  29/3/24   2.7  21/3/24 1643    0 110.0   3  34  30/3/24   S1014.9   80
4    16.9  29.1  12/4/24   6.6  22/4/24 1444    0  43.8   3  39   1/4/24 WSW1014.9   67
5    18.4  29.2  25/5/24   9.2  12/5/24 1444    0  50.8   4  37   3/5/24   S1014.2   71
6    27.2  36.4  20/6/24  15.4   1/6/24 1135    0   3.6   4  71  14/6/24   S1011.9   56
7    28.9  40.7  18/7/24  18.3   4/7/24 1118    0  23.2   3  34   1/7/24   S1010.1   51
8    27.4  37.6  13/8/24  18.8  31/8/24 1164    0  11.4   3  35   6/8/24   S1010.9   58
9    22.2  34.9   4/9/24  10.5  22/9/24 1281    0  18.0   3  37  29/9/24   S1012.4   65
10   19.6  27.8  6/10/24   9.3  2/10/24  557    0   0.4   3  32  4/10/24   S1012.5   74
---------------------------------------------------------------------------------------
TOT  18.7  40.7  18/7/24  -4.8   1/2/2413234    0 318.4   3  71  14/6/24   S1016.2   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report - Τρέχων μήνας

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.5  23.9    16:00  10.9     7:54   48    0   0.0   3  23    16:38   S1012.5   56
2    16.5  24.2    14:38   9.3     7:57   48    0   0.0   3  27    16:23   S1014.2   71
3    18.2  24.9    14:01  11.3     7:20   47    0   0.0   4  29    13:15   S1014.2   76
4    21.6  26.7    13:45  17.2     7:26   43    0   0.0   3  32    16:31   S1013.2   82
5    23.4  26.7    15:18  21.4     7:51   42    0   0.2   2  19    16:58   S1010.4   84
6    22.0  27.8    15:35  17.7    23:54   43    0   0.0   3  27    13:54 WSW1008.3   65
7    19.1  25.7    14:13  13.5     8:25   46    0   0.0   3  23    15:50   S1014.0   66
8    18.3  25.5    14:38  12.3     8:04   47    0   0.0   3  19    15:34   S1018.8   73
9    18.2  25.6    16:01  11.8     7:46   47    0   0.0   2  23    19:37 WSW1013.4   74
10   20.4  27.6    14:15  14.4     8:10   45    0   0.0   3  29    17:21   S1009.5   78
11   21.0  27.8    14:35  15.7     8:38   44    0   0.0   3  29    14:58   S1008.8   82
12   20.1  24.8    15:13  17.0     8:00   45    0   0.2   2  21    16:28   S1011.9   83
13   17.0  19.5     0:00  14.6     5:58   12    0   0.0   1   8     2:43 WSW1017.5   82
---------------------------------------------------------------------------------------
TOT  19.6  27.8  6/10/24   9.3  2/10/24  557    0   0.4   3  32  4/10/24   S1012.5   74

HEAT BASE: 65.0
COOL BASE: 65.0


Today's Data File - Δεδομένα Σημερινής Ημεράς

13/10/24
Time         Wind Spd   Humidity       Temp Wind Chill  Dew Point   Barom SL Temp Out A Temp Out H Temp Out L  DailyRain   RainRate
                km/hr          %         °C         °C         °C        hPa         °C         °C         °C         mm      mm/hr
0:00              1.6         76       19.5       19.5       15.2     1017.0        NaN       19.5       19.5        0.2        0.0
0:01              0.0         76       19.5       19.5       15.2     1017.0        NaN       19.5       19.5        0.0        0.0
0:02              3.2         76       19.5       19.5       15.2     1017.0        NaN       19.5       19.5        0.0        0.0
0:03              0.0         76       19.5       19.5       15.2     1017.1        NaN       19.5       19.5        0.0        0.0
0:04              0.0         76       19.5       19.5       15.2     1017.1        NaN       19.5       19.5        0.0        0.0
0:05              0.0         76       19.5       19.5       15.2     1017.1        NaN       19.5       19.5        0.0        0.0
0:06              1.6         76       19.4       19.4       15.1     1017.1        NaN       19.5       19.4        0.0        0.0
0:07              1.6         76       19.5       19.5       15.2     1017.0        NaN       19.5       19.4        0.0        0.0
0:08              0.0         76       19.4       19.4       15.1     1017.1        NaN       19.5       19.4        0.0        0.0
0:09              0.0         76       19.4       19.4       15.1     1017.0        NaN       19.5       19.4        0.0        0.0
0:10              0.0         76       19.4       19.4       15.1     1017.1        NaN       19.5       19.4        0.0        0.0
0:11              0.0         76       19.4       19.4       15.1     1017.1        NaN       19.5       19.4        0.0        0.0
0:12              0.0         76       19.4       19.4       15.1     1017.1        NaN       19.5       19.4        0.0        0.0
0:13              0.0         76       19.4       19.4       15.1     1017.1        NaN       19.5       19.4        0.0        0.0
0:14              0.0         76       19.4       19.4       15.1     1017.1        NaN       19.5       19.4        0.0        0.0
0:15              0.0         76       19.4       19.4       15.1     1017.1        NaN       19.5       19.4        0.0        0.0
0:16              0.0         77       19.4       19.4       15.3     1017.1        NaN       19.5       19.4        0.0        0.0
0:17              0.0         77       19.4       19.4       15.3     1017.1        NaN       19.5       19.4        0.0        0.0
0:18              0.0         77       19.4       19.4       15.3     1017.1        NaN       19.5       19.4        0.0        0.0
0:19              0.0         77       19.4       19.4       15.3     1017.1        NaN       19.5       19.4        0.0        0.0
0:20              0.0         77       19.4       19.4       15.3     1017.1        NaN       19.5       19.4        0.0        0.0
0:21              0.0         77       19.4       19.4       15.3     1017.1        NaN       19.5       19.4        0.0        0.0
0:22              0.0         77       19.4       19.4       15.3     1017.1        NaN       19.5       19.4        0.0        0.0
0:23              0.0         77       19.4       19.4       15.3     1017.2        NaN       19.5       19.4        0.0        0.0
0:24              0.0         77       19.4       19.4       15.3     1017.1        NaN       19.5       19.4        0.0        0.0
0:25              0.0         77       19.4       19.4       15.3     1017.2        NaN       19.5       19.3        0.0        0.0
0:26              0.0         77       19.4       19.4       15.3     1017.2        NaN       19.5       19.3        0.0        0.0
0:27              0.0         77       19.4       19.4       15.3     1017.2        NaN       19.5       19.3        0.0        0.0
0:28              0.0         77       19.3       19.3       15.2     1017.1        NaN       19.5       19.3        0.0        0.0
0:29              0.0         77       19.3       19.3       15.2     1017.1        NaN       19.5       19.3        0.0        0.0
0:30              0.0         77       19.3       19.3       15.2     1017.1        NaN       19.5       19.3        0.0        0.0
0:31              0.0         77       19.3       19.3       15.2     1017.1        NaN       19.5       19.3        0.0        0.0
0:32              3.2         77       19.3       19.3       15.1     1017.1        NaN       19.5       19.3        0.0        0.0
0:33              3.2         77       19.3       19.3       15.1     1017.1        NaN       19.5       19.3        0.0        0.0
0:34              0.0         77       19.3       19.3       15.1     1017.2        NaN       19.5       19.3        0.0        0.0
0:35              0.0         77       19.3       19.3       15.1     1017.2        NaN       19.5       19.2        0.0        0.0
0:36              0.0         77       19.2       19.2       15.1     1017.1        NaN       19.5       19.2        0.0        0.0
0:37              0.0         77       19.2       19.2       15.1     1017.1        NaN       19.5       19.2        0.0        0.0
0:38              0.0         77       19.2       19.2       15.1     1017.1        NaN       19.5       19.2        0.0        0.0
0:39              0.0         77       19.2       19.2       15.1     1017.1        NaN       19.5       19.2        0.0        0.0
0:40              0.0         77       19.2       19.2       15.0     1017.1        NaN       19.5       19.2        0.0        0.0
0:41              0.0         77       19.2       19.2       15.0     1017.1        NaN       19.5       19.2        0.0        0.0
0:42              0.0         77       19.2       19.2       15.0     1017.1        NaN       19.5       19.2        0.0        0.0
0:43              0.0         77       19.2       19.2       15.0     1017.1        NaN       19.5       19.1        0.0        0.0
0:44              0.0         77       19.1       19.1       15.0     1017.1        NaN       19.5       19.1        0.0        0.0
0:45              0.0         77       19.1       19.1       15.0     1017.2        NaN       19.5       19.1        0.0        0.0
0:46              0.0         77       19.1       19.1       14.9     1017.2        NaN       19.5       19.1        0.0        0.0
0:47              0.0         77       19.1       19.1       14.9     1017.2        NaN       19.5       19.1        0.0        0.0
0:48              1.6         77       19.0       19.0       14.9     1017.2        NaN       19.5       19.0        0.0        0.0
0:49              0.0         77       19.0       19.0       14.9     1017.2        NaN       19.5       19.0        0.0        0.0
0:50              0.0         77       19.0       19.0       14.9     1017.2        NaN       19.5       18.9        0.0        0.0
0:51              0.0         78       18.9       18.9       15.0     1017.2        NaN       19.5       18.9        0.0        0.0
0:52              0.0         78       18.9       18.9       15.0     1017.3        NaN       19.5       18.9        0.0        0.0
0:53              3.2         78       18.9       18.9       15.0     1017.2        NaN       19.5       18.9        0.0        0.0
0:54              3.2         78       18.9       18.9       15.0     1017.2        NaN       19.5       18.9        0.0        0.0
0:55              0.0         78       18.8       18.8       14.9     1017.2        NaN       19.5       18.8        0.0        0.0
0:56              0.0         78       18.8       18.8       14.9     1017.2        NaN       19.5       18.8        0.0        0.0
0:57              0.0         78       18.8       18.8       14.9     1017.2        NaN       19.5       18.8        0.0        0.0
0:58              0.0         78       18.8       18.8       14.9     1017.2        NaN       19.5       18.8        0.0        0.0
0:58              0.0         78       18.7       18.7       14.8     1017.2        NaN       19.5       18.7        0.0        0.0
1:00              0.0         78       18.7       18.7       14.8     1017.2        NaN       19.5       18.7        0.0        0.0
1:01              0.0         78       18.7       18.7       14.8     1017.2        NaN       19.5       18.7        0.0        0.0
1:02              3.2         78       18.7       18.7       14.8     1017.2        NaN       19.5       18.7        0.0        0.0
1:03              3.2         78       18.6       18.6       14.7     1017.2        NaN       19.5       18.6        0.0        0.0
1:04              3.2         78       18.6       18.6       14.7     1017.2        NaN       19.5       18.6        0.0        0.0
1:05              1.6         78       18.6       18.6       14.7     1017.2        NaN       19.5       18.6        0.0        0.0
1:06              3.2         78       18.6       18.6       14.7     1017.2        NaN       19.5       18.6        0.0        0.0
1:07              0.0         79       18.5       18.5       14.8     1017.2        NaN       19.5       18.5        0.0        0.0
1:08              0.0         79       18.5       18.5       14.8     1017.2        NaN       19.5       18.5        0.0        0.0
1:09              0.0         79       18.4       18.4       14.7     1017.2        NaN       19.5       18.4        0.0        0.0
1:10              0.0         79       18.4       18.4       14.7     1017.2        NaN       19.5       18.4        0.0        0.0
1:11              0.0         79       18.4       18.4       14.7     1017.2        NaN       19.5       18.4        0.0        0.0
1:12              0.0         79       18.4       18.4       14.7     1017.2        NaN       19.5       18.4        0.0        0.0
1:13              0.0         79       18.4       18.4       14.7     1017.2        NaN       19.5       18.4        0.0        0.0
1:14              0.0         79       18.3       18.3       14.6     1017.2        NaN       19.5       18.3        0.0        0.0
1:15              0.0         79       18.3       18.3       14.6     1017.2        NaN       19.5       18.3        0.0        0.0
1:16              3.2         79       18.3       18.3       14.6     1017.2        NaN       19.5       18.3        0.0        0.0
1:17              4.8         79       18.3       18.3       14.6     1017.2        NaN       19.5       18.3        0.0        0.0
1:18              3.2         79       18.2       18.2       14.5     1017.2        NaN       19.5       18.2        0.0        0.0
1:19              0.0         79       18.2       18.2       14.5     1017.3        NaN       19.5       18.2        0.0        0.0
1:20              0.0         79       18.2       18.2       14.5     1017.3        NaN       19.5       18.2        0.0        0.0
1:21              0.0         79       18.2       18.2       14.5     1017.2        NaN       19.5       18.2        0.0        0.0
1:22              3.2         79       18.1       18.1       14.4     1017.3        NaN       19.5       18.1        0.0        0.0
1:23              3.2         79       18.1       18.1       14.4     1017.3        NaN       19.5       18.1        0.0        0.0
1:24              3.2         79       18.1       18.1       14.4     1017.3        NaN       19.5       18.1        0.0        0.0
1:25              1.6         79       18.1       18.1       14.4     1017.4        NaN       19.5       18.0        0.0        0.0
1:26              1.6         79       18.0       18.0       14.3     1017.4        NaN       19.5       18.0        0.0        0.0
1:27              0.0         79       18.0       18.0       14.3     1017.4        NaN       19.5       18.0        0.0        0.0
1:28              0.0         79       17.9       17.9       14.3     1017.4        NaN       19.5       17.9        0.0        0.0
1:29              0.0         79       17.9       17.9       14.3     1017.4        NaN       19.5       17.9        0.0        0.0
1:30              0.0         79       17.9       17.9       14.2     1017.4        NaN       19.5       17.9        0.0        0.0
1:31              0.0         79       17.9       17.9       14.2     1017.4        NaN       19.5       17.9        0.0        0.0
1:32              1.6         79       17.8       17.8       14.1     1017.4        NaN       19.5       17.8        0.0        0.0
1:33              0.0         79       17.8       17.8       14.1     1017.4        NaN       19.5       17.8        0.0        0.0
1:34              0.0         79       17.8       17.8       14.1     1017.3        NaN       19.5       17.8        0.0        0.0
1:35              3.2         79       17.8       17.8       14.1     1017.3        NaN       19.5       17.8        0.0        0.0
1:36              0.0         79       17.7       17.7       14.0     1017.4        NaN       19.5       17.7        0.0        0.0
1:37              0.0         79       17.7       17.7       14.0     1017.4        NaN       19.5       17.7        0.0        0.0
1:38              0.0         79       17.7       17.7       14.0     1017.4        NaN       19.5       17.7        0.0        0.0
1:39              0.0         80       17.7       17.7       14.2     1017.3        NaN       19.5       17.7        0.0        0.0
1:40              0.0         80       17.7       17.7       14.2     1017.4        NaN       19.5       17.7        0.0        0.0
1:41              0.0         80       17.6       17.6       14.1     1017.3        NaN       19.5       17.6        0.0        0.0
1:42              0.0         80       17.6       17.6       14.1     1017.4        NaN       19.5       17.6        0.0        0.0
1:43              1.6         80       17.6       17.6       14.1     1017.4        NaN       19.5       17.6        0.0        0.0
1:44              3.2         80       17.6       17.6       14.1     1017.4        NaN       19.5       17.6        0.0        0.0
1:45              0.0         80       17.6       17.6       14.1     1017.4        NaN       19.5       17.6        0.0        0.0
1:46              0.0         80       17.5       17.5       14.0     1017.4        NaN       19.5       17.5        0.0        0.0
1:47              3.2         80       17.5       17.5       14.0     1017.4        NaN       19.5       17.5        0.0        0.0
1:48              1.6         80       17.5       17.5       14.0     1017.4        NaN       19.5       17.5        0.0        0.0
1:49              0.0         80       17.5       17.5       14.0     1017.4        NaN       19.5       17.5        0.0        0.0
1:50              0.0         81       17.4       17.4       14.2     1017.3        NaN       19.5       17.4        0.0        0.0
1:51              0.0         81       17.4       17.4       14.2     1017.4        NaN       19.5       17.4        0.0        0.0
1:52              0.0         81       17.4       17.4       14.1     1017.4        NaN       19.5       17.4        0.0        0.0
1:53              0.0         80       17.4       17.4       13.9     1017.4        NaN       19.5       17.4        0.0        0.0
1:54              3.2         81       17.4       17.4       14.1     1017.4        NaN       19.5       17.4        0.0        0.0
1:55              4.8         81       17.3       17.3       14.0     1017.4        NaN       19.5       17.3        0.0        0.0
1:56              0.0         81       17.3       17.3       14.0     1017.4        NaN       19.5       17.3        0.0        0.0
1:57              0.0         81       17.3       17.3       14.0     1017.4        NaN       19.5       17.3        0.0        0.0
1:58              0.0         81       17.3       17.3       14.0     1017.4        NaN       19.5       17.3        0.0        0.0
1:58              0.0         81       17.3       17.3       14.0     1017.4        NaN       19.5       17.3        0.0        0.0
2:00              0.0         81       17.3       17.3       14.0     1017.5        NaN       19.5       17.3        0.0        0.0
2:01              0.0         81       17.3       17.3       14.0     1017.5        NaN       19.5       17.3        0.0        0.0
2:02              0.0         81       17.2       17.2       13.9     1017.5        NaN       19.5       17.2        0.0        0.0
2:03              0.0         81       17.2       17.2       13.9     1017.5        NaN       19.5       17.2        0.0        0.0
2:04              0.0         81       17.2       17.2       13.9     1017.5        NaN       19.5       17.2        0.0        0.0
2:05              0.0         81       17.2       17.2       13.9     1017.5        NaN       19.5       17.2        0.0        0.0
2:06              1.6         81       17.2       17.2       13.9     1017.5        NaN       19.5       17.2        0.0        0.0
2:07              4.8         81       17.2       17.2       13.9     1017.5        NaN       19.5       17.2        0.0        0.0
2:08              0.0         81       17.1       17.1       13.8     1017.5        NaN       19.5       17.1        0.0        0.0
2:09              1.6         81       17.1       17.1       13.8     1017.5        NaN       19.5       17.1        0.0        0.0
2:10              0.0         81       17.1       17.1       13.8     1017.5        NaN       19.5       17.1        0.0        0.0
2:11              0.0         82       17.1       17.1       14.0     1017.6        NaN       19.5       17.1        0.0        0.0
2:12              0.0         82       17.1       17.1       14.0     1017.5        NaN       19.5       17.1        0.0        0.0
2:13              1.6         82       17.1       17.1       14.0     1017.6        NaN       19.5       17.1        0.0        0.0
2:14              0.0         82       17.1       17.1       14.0     1017.6        NaN       19.5       17.1        0.0        0.0
2:15              0.0         82       17.1       17.1       14.0     1017.6        NaN       19.5       17.1        0.0        0.0
2:16              4.8         82       17.1       17.1       14.0     1017.6        NaN       19.5       17.1        0.0        0.0
2:17              4.8         82       17.1       17.1       14.0     1017.6        NaN       19.5       17.1        0.0        0.0
2:18              0.0         82       17.1       17.1       14.0     1017.6        NaN       19.5       17.0        0.0        0.0
2:19              0.0         82       17.1       17.1       14.0     1017.6        NaN       19.5       17.0        0.0        0.0
2:20              0.0         82       17.0       17.0       13.9     1017.6        NaN       19.5       17.0        0.0        0.0
2:21              0.0         82       17.0       17.0       13.9     1017.6        NaN       19.5       17.0        0.0        0.0
2:22              3.2         82       17.0       17.0       13.9     1017.6        NaN       19.5       17.0        0.0        0.0
2:23              3.2         82       17.0       17.0       13.9     1017.6        NaN       19.5       17.0        0.0        0.0
2:24              0.0         82       17.0       17.0       13.9     1017.7        NaN       19.5       17.0        0.0        0.0
2:25              0.0         82       17.0       17.0       13.9     1017.7        NaN       19.5       17.0        0.0        0.0
2:26              0.0         82       16.9       16.9       13.9     1017.6        NaN       19.5       16.9        0.0        0.0
2:27              0.0         82       16.9       16.9       13.9     1017.6        NaN       19.5       16.9        0.0        0.0
2:28              0.0         82       16.9       16.9       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
2:29              1.6         82       16.9       16.9       13.9     1017.6        NaN       19.5       16.9        0.0        0.0
2:30              0.0         82       16.9       16.9       13.9     1017.6        NaN       19.5       16.9        0.0        0.0
2:31              0.0         82       16.9       16.9       13.9     1017.6        NaN       19.5       16.9        0.0        0.0
2:32              0.0         83       16.9       16.9       14.0     1017.6        NaN       19.5       16.9        0.0        0.0
2:33              0.0         83       16.9       16.9       14.0     1017.6        NaN       19.5       16.9        0.0        0.0
2:34              0.0         83       16.9       16.9       14.0     1017.6        NaN       19.5       16.9        0.0        0.0
2:35              0.0         83       16.9       16.9       14.0     1017.6        NaN       19.5       16.9        0.0        0.0
2:36              0.0         83       16.9       16.9       14.0     1017.5        NaN       19.5       16.9        0.0        0.0
2:37              0.0         83       16.9       16.9       14.0     1017.6        NaN       19.5       16.9        0.0        0.0
2:38              3.2         83       16.9       16.9       14.0     1017.6        NaN       19.5       16.9        0.0        0.0
2:39              4.8         83       16.9       16.9       14.0     1017.5        NaN       19.5       16.9        0.0        0.0
2:40              3.2         83       16.9       16.9       14.0     1017.6        NaN       19.5       16.9        0.0        0.0
2:41              6.4         83       17.0       17.0       14.1     1017.6        NaN       19.5       16.9        0.0        0.0
2:42              4.8         83       17.0       17.0       14.1     1017.6        NaN       19.5       16.9        0.0        0.0
2:43              3.2         83       17.0       17.0       14.1     1017.6        NaN       19.5       16.9        0.0        0.0
2:44              3.2         83       17.0       17.0       14.1     1017.6        NaN       19.5       16.9        0.0        0.0
2:45              3.2         83       17.1       17.1       14.1     1017.6        NaN       19.5       16.9        0.0        0.0
2:46              0.0         83       17.1       17.1       14.1     1017.6        NaN       19.5       16.9        0.0        0.0
2:47              0.0         83       17.1       17.1       14.1     1017.7        NaN       19.5       16.9        0.0        0.0
2:48              0.0         83       17.1       17.1       14.1     1017.6        NaN       19.5       16.9        0.0        0.0
2:49              0.0         83       17.1       17.1       14.1     1017.7        NaN       19.5       16.9        0.0        0.0
2:50              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
2:51              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
2:52              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
2:53              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
2:54              0.0         82       17.1       17.1       14.0     1017.6        NaN       19.5       16.9        0.0        0.0
2:55              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
2:56              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
2:57              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
2:58              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
2:58              3.2         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
3:00              1.6         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
3:01              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
3:02              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
3:03              0.0         82       17.1       17.1       14.0     1017.6        NaN       19.5       16.9        0.0        0.0
3:04              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
3:05              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
3:06              0.0         82       17.1       17.1       14.0     1017.7        NaN       19.5       16.9        0.0        0.0
3:07              0.0         82       17.0       17.0       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:08              0.0         82       17.0       17.0       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:09              0.0         82       17.0       17.0       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:10              0.0         82       17.0       17.0       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:11              0.0         82       17.0       17.0       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:12              0.0         82       17.0       17.0       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:13              0.0         82       16.9       16.9       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:14              0.0         82       16.9       16.9       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:15              0.0         82       16.9       16.9       13.9     1017.8        NaN       19.5       16.9        0.0        0.0
3:16              0.0         82       16.9       16.9       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:17              0.0         82       16.9       16.9       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:18              0.0         82       16.9       16.9       13.9     1017.7        NaN       19.5       16.9        0.0        0.0
3:19              0.0         82       16.9       16.9       13.8     1017.7        NaN       19.5       16.9        0.0        0.0
3:20              0.0         82       16.9       16.9       13.8     1017.7        NaN       19.5       16.9        0.0        0.0
3:21              0.0         82       16.9       16.9       13.8     1017.8        NaN       19.5       16.9        0.0        0.0
3:22              0.0         82       16.8       16.8       13.7     1017.7        NaN       19.5       16.8        0.0        0.0
3:23              0.0         82       16.8       16.8       13.7     1017.7        NaN       19.5       16.8        0.0        0.0
3:24              0.0         82       16.8       16.8       13.7     1017.7        NaN       19.5       16.8        0.0        0.0
3:25              1.6         82       16.8       16.8       13.7     1017.7        NaN       19.5       16.8        0.0        0.0
3:26              0.0         82       16.8       16.8       13.7     1017.7        NaN       19.5       16.8        0.0        0.0
3:27              0.0         82       16.8       16.8       13.7     1017.7        NaN       19.5       16.8        0.0        0.0
3:28              0.0         82       16.8       16.8       13.7     1017.7        NaN       19.5       16.8        0.0        0.0
3:29              0.0         82       16.8       16.8       13.7     1017.6        NaN       19.5       16.8        0.0        0.0
3:30              3.2         82       16.7       16.7       13.6     1017.6        NaN       19.5       16.7        0.0        0.0
3:31              0.0         82       16.7       16.7       13.6     1017.6        NaN       19.5       16.7        0.0        0.0
3:32              0.0         82       16.7       16.7       13.6     1017.6        NaN       19.5       16.7        0.0        0.0
3:33              1.6         82       16.7       16.7       13.6     1017.6        NaN       19.5       16.7        0.0        0.0
3:34              3.2         82       16.7       16.7       13.6     1017.6        NaN       19.5       16.7        0.0        0.0
3:35              3.2         82       16.7       16.7       13.6     1017.6        NaN       19.5       16.7        0.0        0.0
3:36              0.0         82       16.7       16.7       13.6     1017.5        NaN       19.5       16.7        0.0        0.0
3:37              1.6         82       16.7       16.7       13.6     1017.6        NaN       19.5       16.7        0.0        0.0
3:38              0.0         83       16.7       16.7       13.8     1017.5        NaN       19.5       16.7        0.0        0.0
3:39              0.0         83       16.7       16.7       13.8     1017.6        NaN       19.5       16.7        0.0        0.0
3:40              0.0         83       16.6       16.6       13.7     1017.5        NaN       19.5       16.6        0.0        0.0
3:41              0.0         83       16.6       16.6       13.7     1017.5        NaN       19.5       16.6        0.0        0.0
3:42              0.0         83       16.6       16.6       13.7     1017.4        NaN       19.5       16.6        0.0        0.0
3:43              0.0         83       16.6       16.6       13.7     1017.4        NaN       19.5       16.6        0.0        0.0
3:44              0.0         83       16.6       16.6       13.7     1017.4        NaN       19.5       16.6        0.0        0.0
3:45              0.0         83       16.6       16.6       13.7     1017.4        NaN       19.5       16.6        0.0        0.0
3:46              1.6         83       16.6       16.6       13.7     1017.4        NaN       19.5       16.6        0.0        0.0
3:47              0.0         83       16.6       16.6       13.7     1017.4        NaN       19.5       16.5        0.0        0.0
3:48              0.0         83       16.5       16.5       13.6     1017.4        NaN       19.5       16.5        0.0        0.0
3:49              0.0         83       16.5       16.5       13.6     1017.5        NaN       19.5       16.5        0.0        0.0
3:50              0.0         82       16.5       16.5       13.4     1017.6        NaN       19.5       16.5        0.0        0.0
3:51              0.0         82       16.4       16.4       13.4     1017.6        NaN       19.5       16.4        0.0        0.0
3:52              0.0         82       16.4       16.4       13.4     1017.5        NaN       19.5       16.4        0.0        0.0
3:53              0.0         83       16.4       16.4       13.6     1017.6        NaN       19.5       16.4        0.0        0.0
3:54              0.0         83       16.4       16.4       13.6     1017.6        NaN       19.5       16.4        0.0        0.0
3:55              0.0         83       16.4       16.4       13.6     1017.5        NaN       19.5       16.4        0.0        0.0
3:56              0.0         83       16.4       16.4       13.5     1017.5        NaN       19.5       16.4        0.0        0.0
3:57              0.0         83       16.4       16.4       13.5     1017.5        NaN       19.5       16.4        0.0        0.0
3:58              0.0         83       16.4       16.4       13.5     1017.5        NaN       19.5       16.4        0.0        0.0
3:58              0.0         83       16.4       16.4       13.5     1017.6        NaN       19.5       16.4        0.0        0.0
4:00              0.0         83       16.3       16.3       13.4     1017.5        NaN       19.5       16.3        0.0        0.0
4:01              0.0         83       16.3       16.3       13.4     1017.5        NaN       19.5       16.3        0.0        0.0
4:02              0.0         83       16.3       16.3       13.4     1017.5        NaN       19.5       16.3        0.0        0.0
4:03              0.0         83       16.3       16.3       13.4     1017.5        NaN       19.5       16.3        0.0        0.0
4:04              1.6         83       16.3       16.3       13.4     1017.5        NaN       19.5       16.3        0.0        0.0
4:05              0.0         83       16.3       16.3       13.4     1017.5        NaN       19.5       16.3        0.0        0.0
4:06              0.0         83       16.2       16.2       13.3     1017.4        NaN       19.5       16.2        0.0        0.0
4:07              0.0         83       16.2       16.2       13.3     1017.5        NaN       19.5       16.2        0.0        0.0
4:08              0.0         83       16.2       16.2       13.3     1017.5        NaN       19.5       16.2        0.0        0.0
4:09              0.0         83       16.2       16.2       13.3     1017.6        NaN       19.5       16.2        0.0        0.0
4:10              0.0         83       16.2       16.2       13.3     1017.6        NaN       19.5       16.2        0.0        0.0
4:11              0.0         83       16.2       16.2       13.3     1017.5        NaN       19.5       16.2        0.0        0.0
4:12              0.0         83       16.1       16.1       13.2     1017.5        NaN       19.5       16.1        0.0        0.0
4:13              0.0         83       16.1       16.1       13.2     1017.6        NaN       19.5       16.1        0.0        0.0
4:14              0.0         83       16.1       16.1       13.2     1017.5        NaN       19.5       16.1        0.0        0.0
